Ithrottasamband Fatladra                        1/17/2014 - 5:44 PM
                 RIG 2014 - 1/17/2014 to 1/19/2014                  
 
 Event 7  Men 50 LC Meter Butterfly
==================================================================
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Daniel Hannes P  19 S.D. Fjölnis        26.68      26.17  q629  
  2 Kristinn Þórari  18 S.D. Fjölnis        26.56      26.62  q598  
  3 Tryggvi Gylfaso  21 KR                  27.02      26.75  q589  
  4 Kolbeinn Hrafnk  20 SH                  27.37      26.90  q579  
  5 Markus Joensen   18 Havnar              27.55      27.12  q565  
  6 Aron Ö. Stefáns  19 SH                  27.39      27.25  q557  
  7 Sigurður F. Óla  20 SH                  26.60      27.65  q533  
  8 Birkir Snær Hel  20 Ægir                28.35      27.80  q525  
 -----------------------------------------------------------------
  9 Marius Gardshod  16 Havnar              28.42      28.23  q501  
 10 Hilmar Smári Jó  20 S.D. Fjölnis        27.68      28.25  q500  
 11 Teitur Hinrichs  17 KR                  28.44      28.83  q470  
 12 Atli Vikar Ingi  17 ÍA                  29.26      29.12  q456  
 13 Oddur Viðar Mal  19 Óðinn               28.90      29.21  q452  
 14 Benjamin Ulsmåg  18 Delfana             30.41      29.36  q445  
 15 Sindre Pleym Ol  14 Delfana             30.33      29.43  q442  
 16 Tom Andree Mobe  17 Delfana             31.41      29.64  q433  
 -----------------------------------------------------------------
 17 Ari Friðriksson  15 KR                  31.86      29.90   422  
 18 Janus Eystberg   18 Havnar              28.55      29.95   420  
 -----------------------------------------------------------------
 19 Daníel Andri Þó  16 Ægir                32.11      30.04   416  
 20 Marius Berg      18 Delfana             29.84      30.79   386  
 21 Gunnar Egill Be  21 Blikar              29.89      31.00   378  
 22 Andreas Reinert  19 Delfana             30.97      31.02   378  
 23 Sævar Berg Sigu  19 ÍA                  30.49      31.06   376  
 24 Brynjólfur Óli   13 Blikar              33.36      31.26   369  
 25 Benjamin Johnse  16 Delfana             32.72      31.31   367  
 26 Vladimir Cedill  22 Ægir                31.22      31.47   362  
 27 Marian Catalin   16 SH                  33.97      31.69   354  
 28 Ómar Snær Ómars  14 Delfana             32.59      32.27   335  
 29 Daníel Diego Gu  16 Írb                 33.41      33.82   291  
 30 Ólafur Carl Gra  16 Ægir                33.74      33.96   288  
 31 Árni Hlynur Jón  18 KR                     NT      37.05   221  
 -- Sveinn Ólafur L  18 SH                  30.84         NS