Ithrottasamband Fatladra                        1/18/2014 - 4:54 PM
                 RIG 2014 - 1/17/2014 to 1/19/2014                  
 
 Event 13  Men 400 LC Meter Freestyle
==================================================================
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 Óli Mortensen    18 Havnar            4:16.33    4:06.75   709  
                 28.52        59.37 (30.85)
        1:30.81 (31.44)     2:02.55 (31.74)
        2:34.08 (31.53)     3:06.14 (32.06)
        3:37.71 (31.57)     4:06.75 (29.04)
  2 Daniel Hannes P  19 S.D. Fjölnis      4:24.03    4:07.14   706  
                 28.49      1:00.15 (31.66)
        1:31.72 (31.57)     2:03.33 (31.61)
        2:35.22 (31.89)     3:06.78 (31.56)
        3:38.22 (31.44)     4:07.14 (28.92)
  3 Jonas Ødegård A  19 Delfana           4:19.96    4:15.46   639  
                 28.61        59.65 (31.04)
        1:31.09 (31.44)     2:03.03 (31.94)
        2:35.17 (32.14)     3:08.68 (33.51)
        3:42.13 (33.45)     4:15.46 (33.33)
  4 Birkir Snær Hel  20 Ægir              4:25.98    4:16.95   628  
                 29.43      1:01.47 (32.04)
        1:34.29 (32.82)     2:07.21 (32.92)
        2:40.89 (33.68)     3:13.90 (33.01)
        3:46.62 (32.72)     4:16.95 (30.33)
  5 Snær Jóhannsson  18 KR                4:35.54    4:28.21   552  
                 29.90      1:02.50 (32.60)
        1:35.75 (33.25)     2:10.07 (34.32)
        2:44.40 (34.33)     3:19.51 (35.11)
        3:54.49 (34.98)     4:28.21 (33.72)
  6 Sindre Pleym Ol  14 Delfana           4:34.83    4:34.82   513  
                 30.60      1:04.03 (33.43)
        1:39.05 (35.02)     2:14.23 (35.18)
        2:49.70 (35.47)     3:25.21 (35.51)
        4:00.95 (35.74)     4:34.82 (33.87)
  7 Benjamin Johnse  16 Delfana           4:42.20    4:38.54   493  
                 31.45      1:06.04 (34.59)
        1:41.27 (35.23)     2:16.81 (35.54)
        2:52.42 (35.61)     3:28.74 (36.32)
        4:04.41 (35.67)     4:38.54 (34.13)
  8 Benjamin Ulsmåg  18 Delfana           4:41.87    4:43.50   467  
                 30.65      1:04.30 (33.65)
        1:39.57 (35.27)     2:15.37 (35.80)
        2:51.54 (36.17)     3:28.61 (37.07)
        4:05.93 (37.32)     4:43.50 (37.57)
 
                      === Preliminaries ===                       
 
  7 Björgvin Theodó  16 Írb               4:40.77                   
                 31.54      1:06.69 (35.15)
        1:42.27 (35.58)     2:18.14 (35.87)
        2:54.54 (36.40)     3:30.43 (35.89)
        4:06.51 (36.08)     4:40.77 (34.26)
 10 Eiríkur Ingi Ól  15 Írb               4:49.14                   
                 32.26      1:08.73 (36.47)
        1:45.75 (37.02)     2:23.30 (37.55)
        2:59.85 (36.55)     3:36.84 (36.99)
        4:13.40 (36.56)     4:49.14 (35.74)
 11 Hólmsteinn Skor  14 Ægir              4:49.85                   
                 33.13      1:09.78 (36.65)
        1:46.41 (36.63)     2:23.60 (37.19)
        3:00.46 (36.86)     3:37.94 (37.48)
        4:14.33 (36.39)     4:49.85 (35.52)
 12 Daníel Andri Þó  16 Ægir              4:50.15                   
                 31.98      1:08.43 (36.45)
        1:45.75 (37.32)     2:22.98 (37.23)
        3:01.07 (38.09)     3:39.12 (38.05)
        4:15.73 (36.61)     4:50.15 (34.42)
 13 Gunnar Bjarki J  16 Blikar            4:53.11                   
                 32.05      1:08.38 (36.33)
        1:45.90 (37.52)     2:23.46 (37.56)
        3:01.59 (38.13)     3:39.29 (37.70)
        4:16.83 (37.54)     4:53.11 (36.28)
 14 Daníel Diego Gu  16 Írb               4:59.67                   
                 31.53      1:09.72 (38.19)
        1:48.35 (38.63)     2:27.47 (39.12)
        3:06.18 (38.71)     3:44.92 (38.74)
        4:23.06 (38.14)     4:59.67 (36.61)
 15 Ólafur Carl Gra  16 Ægir              4:59.85                   
                 33.03      1:09.68 (36.65)
        1:47.52 (37.84)     2:26.25 (38.73)
        3:04.80 (38.55)     3:43.66 (38.86)
        4:22.88 (39.22)     4:59.85 (36.97)
 16 Oddur Viðar Mal  19 Óðinn             5:00.56                   
                 32.38      1:09.95 (37.57)
        1:48.73 (38.78)     2:28.07 (39.34)
        3:06.21 (38.14)     3:45.02 (38.81)
        4:23.51 (38.49)     5:00.56 (37.05)
 17 Birkir Leó Bryn  17 Óðinn             5:01.61                   
                 30.45      1:05.84 (35.39)
        1:43.33 (37.49)     2:22.60 (39.27)
        3:02.06 (39.46)     3:42.71 (40.65)
        4:22.80 (40.09)     5:01.61 (38.81)
 18 Kristján Gylfi   14 S.D. Fjölnis      5:05.39                   
                 33.76      1:12.75 (38.99)
        1:54.64 (41.89)     2:35.22 (40.58)
        3:16.06 (40.84)     3:55.76 (39.70)
        4:30.60 (34.84)     5:05.39 (34.79)
 18 Hilmir Örn Ólaf  13 Ægir              5:05.39                   
                 35.66      1:16.04 (40.38)
        1:56.38 (40.34)     2:36.97 (40.59)
        3:15.79 (38.82)     3:55.05 (39.26)
        4:30.47 (35.42)     5:05.39 (34.92)
 20 Ómar Snær Ómars  14 Delfana           5:06.33                   
                 33.17      1:10.76 (37.59)
        1:49.72 (38.96)     2:28.58 (38.86)
        3:08.43 (39.85)     3:48.39 (39.96)
        4:28.98 (40.59)     5:06.33 (37.35)
 21 Patrik Viggó V   12 Blikar            5:07.91                   
                 33.47      1:12.32 (38.85)
        1:52.25 (39.93)     2:32.43 (40.18)
        3:11.31 (38.88)     3:50.74 (39.43)
        4:30.12 (39.38)     5:07.91 (37.79)
 22 Sigmar Marijón   13 Írb               5:23.40                   
                 35.91      1:16.33 (40.42)
        1:58.78 (42.45)     2:39.93 (41.15)
        3:21.95 (42.02)     4:03.95 (42.00)
        4:45.00 (41.05)     5:23.40 (38.40)
 23 Rói Bech         13 Susvim            5:33.38                   
                 34.71      1:15.28 (40.57)
        1:58.67 (43.39)     2:41.02 (42.35)
        3:25.93 (44.91)     4:08.54 (42.61)
        4:52.34 (43.80)     5:33.38 (41.04)
 -- Marius Berg      18 Delfana               NS                    
 -- Eyðbjoern Joens  18 Susvim                NS